<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 792 215.33" style="enable-background:new 0 0 792 215.33;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#142C54;}
	.st1{fill:#EEB726;}
	.st2{fill:#FEDA2B;}
</style>
<g>
	<polygon class="st0" points="777.25,91.55 777.25,59.05 676.17,59.05 676.17,183.56 777.25,183.56 777.25,149.83 712.53,149.83 
		712.53,135.26 772.25,135.26 772.25,104.44 712.53,104.44 712.53,91.55 	"/>
	<g>
		<g>
			<g>
				<path class="st0" d="M487.94,54.09c-37.04,0-67.06,30.02-67.06,67.07c0,37.02,30.02,67.05,67.06,67.05
					c28.95,0,67.09-18.52,67.05-67.05C554.96,84.11,524.97,54.09,487.94,54.09z"/>
				<path class="st0" d="M633.77,58.78v46.41c0,7.38,0.07,14.68,0.18,22.01c-5.07-6.6-10.45-13.53-16.14-20.68l-36.75-47.74h-29.97
					v21.26l0.61,0.91c7.59,11.26,11.6,24.23,11.61,37.49c0.01,15.18-3.89,31.26-11.59,42.42l-0.63,2.28v20.54h32.32v-49.82
					c0-7.34-0.08-14.73-0.18-22.01c5.9,7.69,11.04,14.27,16.07,20.6l36.75,51.24h30.05V58.78H633.77z"/>
			</g>
		</g>
	</g>
	<polygon class="st0" points="138.58,184.05 174.46,184.05 174.22,58.33 138.34,58.33 	"/>
	<g>
		<path class="st0" d="M94.24,132.7c15.53-5.9,26.38-18.19,26.38-33.56c0-13.45-7.52-26.53-18.97-32.88
			c-9.94-5.49-20.36-7.56-38.88-7.56H15.09l0.09,125.13h35.39l-0.09-46.39h7.55l32.34,46.39h41.12L94.24,132.7z M50.48,87.01h7.6
			c9.44,0,15.94,0.89,19.88,2.72c3.99,1.84,5.55,6.74,5.55,11.17c0,4.41-1.76,7.28-5.51,9.01c-3.63,1.62-9.02,2.41-16.49,2.41H50.48
			V87.01z"/>
	</g>
	<path class="st0" d="M253.71,87.53c11.24,0,22.99,5.18,31.42,13.86l2.05,2.11l27.19-19.75l-1.79-2.23
		c-13.33-16.68-34.86-25.86-60.64-25.86c-40.76,0-69.23,27.43-69.23,66.71c0,32.13,21.66,66.71,69.23,66.71
		c26.17,0,46.56-8.81,60.62-26.19l0.62-0.77v-50.53h-58.65v28.55h19.07v11.55c-6.04,3.46-13.67,5.34-21.67,5.34
		c-18.01,0-29.65-13.61-29.65-34.67C222.31,105.53,230.56,87.53,253.71,87.53z"/>
	<g>
		<g>
			<path class="st1" d="M534.13,97.02c-0.6-1.04-1.2-2.07-1.79-3.11c-1.59-2.75-3.17-5.51-4.76-8.26c-2.26-3.93-4.53-7.86-6.79-11.8
				c-2.63-4.57-5.27-9.15-7.9-13.72c-2.69-4.68-5.39-9.35-8.08-14.03c-2.44-4.24-4.89-8.49-7.33-12.73
				c-1.88-3.27-3.77-6.54-5.65-9.81c-1.02-1.76-2.03-3.52-3.05-5.28c-0.09-0.16-0.19-0.32-0.28-0.49c-0.96,1.67-1.93,3.35-2.89,5.02
				c-2.28,3.96-4.56,7.92-6.84,11.87c-2.68,4.65-5.36,9.3-8.04,13.95c-2.16,3.75-4.32,7.5-6.48,11.25c-0.6,1.04-1.2,2.08-1.8,3.12
				c-0.09,0.16-0.5,0.64-0.39,0.83c0.9,1.55,1.79,3.11,2.69,4.66c1.96,3.41,3.93,6.82,5.89,10.23c2.56,4.45,5.12,8.9,7.68,13.34
				c2.69,4.67,5.38,9.33,8.06,14c2.34,4.07,4.68,8.14,7.03,12.2c1.53,2.65,3.05,5.3,4.58,7.95c1.22,2.12,2.49,4.22,3.58,6.41
				c2.09,4.21,2.77,9.15,2.36,13.81c-0.33,3.66-1.39,7.24-3.11,10.49c-3.38,6.37-9.23,11.29-16.1,13.49
				c-7.06,2.26-14.91,1.58-21.47-1.89c8.39,4.63,18,6.85,27.58,6.43c8.73-0.38,17.31-2.98,24.78-7.51
				c6.42-3.89,11.97-9.16,16.19-15.37c4.3-6.32,7.18-13.56,8.39-21.11c1.42-8.89,0.53-18.11-2.61-26.54
				C536.63,101.89,535.47,99.4,534.13,97.02z"/>
			<path class="st2" d="M484.73,170.43c6.87-2.2,12.72-7.12,16.1-13.49c1.72-3.24,2.78-6.83,3.11-10.49
				c0.41-4.55-0.25-9.38-2.23-13.53c-2.22,1.61-4.82,2.44-7.79,1.58c-2.36-0.67-4.41-2.17-6.18-3.83c-1.93-1.81-3.6-3.89-5.13-6.05
				c-2.3-3.25-4.27-6.73-6.26-10.18c-1.08-1.88-2.17-3.76-3.25-5.64c-2.46-4.28-4.93-8.56-7.39-12.84
				c-2.51-4.36-5.02-8.73-7.54-13.09c-1.19-2.06-2.38-4.12-3.56-6.19c0,0,0,0,0,0c-1.74,3.02-3.48,6.04-5.22,9.06
				c-2.11,3.67-4.22,7.33-6.33,11c-4.03,6.99-6.34,14.94-6.79,22.99c-0.53,9.57,1.58,19.21,6.11,27.67
				c3.86,7.2,9.42,13.45,16.1,18.15c1.63,1.14,3.32,2.19,5.06,3.14C470.04,172.02,477.77,172.66,484.73,170.43z"/>
		</g>
	</g>
	<path class="st0" d="M418.68,151.7h-41.46c-1.21,0-1.92-1.36-1.23-2.35l44.98-64.59c0.05-0.07,0.09-0.14,0.12-0.21
		c3.97-8.58,9.39-16.35,15.96-22.99c0.16-0.16,0.28-0.36,0.35-0.58c0.31-0.97-0.41-1.96-1.43-1.96h-108.3c-0.83,0-1.5,0.67-1.5,1.5
		v28.16c0,0.83,0.67,1.5,1.5,1.5h49.54c1.21,0,1.92,1.36,1.23,2.35l-61.57,88.42c-0.69,0.99,0.02,2.35,1.23,2.35h124.44
		c0.19,0,0.36-0.04,0.52-0.09C432.41,175.07,423.94,164.23,418.68,151.7z"/>
</g>
</svg>
